concept yachts
Concept Yachts
Concept yachts designed and released through 2017 and 2018. We will talk about superyacht Nature, superyacht Home, the Gtt 115 by Porsche, the Custom line 120 by Ferretti and more.
Nature by Sinot Yacht Design
120m Superyacht
Project NATURE features a panorama deck in excess of 900+ sqm. Analogous to the name NATURE also features a fully functional inner garden with climate control. Another hallowed space is the observation lounge in the bow. The yacht has a beam of about 15m. However, the aft area of the main deck has retractable platforms opening the beach club. That must be the most ultimate beach club area to date.
Description by the studio:
“Nature is all about balance: between technology and nature, natural and artificial light, crafted detail and natural grandeur, the inside and the outside, beauty and functionality, openness and privacy. Nature is above all functional, which enables the owner to enjoy both leisure and business, large parties and privacy, small trips and endless journeys.”
Indoor Living Spaces
Guests can find their sleeping places in eight staterooms and VIP cabins. Or they can enjoy a luxurious Spa deck, gym, and swimming pool. For fun outside the yacht, the tender and toy storage has a number of boats:
Tenders & Jet Ski’s
1 | 10m Limo tender |
1 | 10m Sport tender |
1 | Luxury tender |
2 | Crew tender |
8 | Wave runners |
Spec
over all: | 120.00 m |
Beam: | 15.40 m |
Draft: | 4.00 m |
Material: | Steel hull with aluminum superstructure |
Classification: | LY3 |
Gross Tonnage: | 4,950 GT |
Guests: | 18 |
Crew: | 50 |
Research and images from jetsetmag.com and yachtemoceans.com
HOME by Heesen Yachts
120m Hybrid
Efficiency and Comfort
Home is all about fuel efficiency and comfort. Her lightweight aluminium hull offers superlative performance and efficiency in a luxurious design package. She has a transatlantic range of 3,750 nautical miles while cruising at 12 knots. Significantly, for a displacement yacht of her size her top speed is remarkably 16.3 knots. Additionally, the hybrid propulsion operates near-silent in electric mode. Another innovation is the wide central staircase. This then leads from the generous swim platform to the main deck aft. As a result providing a grand entrance when arriving by tender.
Spec
Hull type | FDHF |
Hull material | Aluminium |
Length | 49.80 m. |
Beam | 9.10 m. |
Top speed | 16.3 Knts (diesel direct) 9 Knts (diesel electric) |
Range at 12 Knts | 3,750nm. |
Exterior design | Omega architects |
Guests | 12 Guests |
Cabins | Full-beam stateroom, full-beam VIP-cabin, 2 double cabins, 2 twin cabins |
Research and images from jetsetmag.com, heesenyachts.com and boatinternational.com
Dynamiq: GTT 115 by Porsche
35m Hybrid – Only 7 to be built
Spec
Hull type | Round-bilge, fast displacement |
Length overall | 35.5 meters / 115’ |
Beam overall | 7,1 meters / 23’3’’ |
Draft | 1,45 meters / 4’9’’ |
Gross tonnage | 198 tons |
Material | Full aluminium, 5083 |
Max speed | 21 knots |
Cruising speed (85% rpm) | 19 knots |
Range | 3400 nautical miles @ 10 knots |
Fuel consumption | 52 liters/h @ 9 knots |
550 liters/h @ 19 knots | 720 liters/h @ 21 knots |
Fuel | 24.000 liters / 6.340 US gallons |
Fresh water | 4.000 liters / 1057 US gallons |
Guests | 6 in 3 cabins |
Guests (option) | 8 in 4 cabins |
Crew | 6 in 3 cabins |
Main engines | 2x MAN V12-1650, 1213 Kw @ 2300rpm |
Propulsion | 2x Fortjes 5000 POD drives with contrarotating propellers |
Generators | 2x 45 Kw and 1x 25 Kw, variable speed Fisher Panda |
Bow thruster | Electrically driven, CMC Marine, 45 Kw |
Stabilisers | 4x Humphree electrically driven, zero speed function |
Interceptors | 4x Humphree |
HVAC | Heinen & Hopman, 70 Kw |
Naval architecture | Vripack |
Exterior / Interior design | Studio F.A. Porsche |
Research and images from jetsetmag.com, bedynamiq.com and northropandjohnson.com
MESD 100: Superyacht Concept
By Norwegian Yacht Designer Marius Skjolde
Research and images from jetsetmag.com, superyachttimes.com and boats.drivemag.com
Panta Rei III from Arcadia Yachts
Spec
Length over all: | 16.81 m |
Length waterline: | 15.53 m |
Beam: | 5.60 m |
Draft: | 0.90 m |
Top Speed: | 25 knots |
Cruising Speed: | 20 knots (97 l per hour) |
Economical Speed Speed: | 12 knots (43 l per hour) |
Fuel Capacity: | 1,800 l |
Material: | Fibreglass (hull), GRP (superstructure) and aluminum (veranda) |
Propulsion: | 2 x Volvo Penta IPS 600 |
Water Capacity: | 600 l |
Research and images from jetsetmag.com, boatinternational.com, yachtemoceans.com and yachtharbour.com